- History of Former Litra Corporation
- History of Former Orientec Corporation
- History of Former SUM Electro Mechanics
History of Former Litra Corporation
1985 | Established as a joint venture between A&D Corporation and Taiheiyo Cement Corporation with capital of 100 million yen. |
---|---|
1986 | Started production of load cell type electronic balance EKW-A/B series. Started production of general-purpose aluminum load cell. |
1988 | Started production of weight checker AD4941. Started production of moisture analyzer AD4712.Started production of precision body weight scale AD6201. Started production of load cell for truck and hopper scales. Sales agreement signed with Tokyo Koki Co. Ltd (Pointer). |
1989 | Started production of counting scale FC series. |
1990 | Started production of explosion-proof load cell and all stainless steel load cell. |
1991 | Increased capital to 200 million yen; built a second plant. |
1994 | Litra started full-scale production of Orientec brand load cell as a result of the A&D Company, Ltd. and Orientec Corporation business alliance. |
1996 | Held commemorative ceremony for the 10th anniversary of the company's founding. |
1998 | Started full-scale production of indicator. Started production of explosion-proof load cell (LCB01.02). |
1999 | Received ISO9002 certification from the International Organization for Standardization. Started production of high-precision electronic balance EK-H series. |
2000 | Built a second factory and installed force standard instruments with calibration range of 10 N to 10 MN. Certified as a specified secondary standard in July of the same year. Started production of all stainless steel load cell (LCC07, 05). |
2001 | Received "Certified Business Operator" accreditation in the "Force" category by the Japan Calibration Service System (JCSS). Received "Designated Manufacturer" accreditation for specified measuring instruments in Mass Meter Class 1. |
2002 | Migration to ISO9001 2000 standard. |
2003 | Became a wholly owned subsidiary of A&D Company, Ltd. |
2005 | A&D Company, Ltd. migrates to multiple sites in ISO 9001. |
2008 | Acquired the certification of registered business operator for "Torque meter" from the Japan Calibration Service System (JCSS), and acquired international MRA-compliant supplier registration. |
2009 | Started production of digital load cell (LCCD11). Started production of body weight scale with built-in wireless communication function (AD6121ABT). |
History of Former Orientec Corporation
1954 | Toyo Sokki Co., Ltd. is established as a comprehensive manufacturer of strain gauges and applied equipment. |
---|---|
1960 | Started production of RHEOVIBRON-type direct dial reading viscoelasticity measuring instruments and extruder pressure gauges. |
1963 | Developed high-speed tensile testing machine and pulse type viscoelasticity measuring instrument. |
1967 | Introduced technology of American company B. L. H., world founder of resistance wire strain gauges, and successfully domestically produced ultra-precision load cell and high-performance load cell. |
1970 | Established distributors in the U.S., Canada, U.K., Germany, the Netherlands, France and Italy. |
1971 | Changed company name to Toyo Baldwin Co., Ltd. |
1977 | Tosoku Seimitsu Kogyo Co., Ltd. became an affiliated company. Started sales of STM tensile testing machine, dumbbell-shaped sample preparation machine, and other products. Completed automation of dynamic viscoelasticity measuring instruments and started sales. |
1984 | Explosion-proof pressure transducers were the first in the industry to pass the certification test by the National Institute of Industrial Safety of the Ministry of Labor. |
1986 | Started production of etching equipment and wafer transfer equipment for semiconductor manufacturing facilities, high-frequency power supplies, etc., for industrial use. |
1987 | Company name changed to Orientec Corporation. |
1988 | Started sales of the dynamic viscoelasticity automatic measuring instrument RHEOVIBRON (DDV-01FP). |
1989 | Cross-ring load cell jointly developed with the National Research Laboratory of Metrology was selected as an "invention to watch" by the Science and Technology Agency. |
1990 | Started production at newly built Saitama factory and started sales of RTA series universal testing machine. |
1991 | Started sales of the dynamic viscoelasticity automatic measuring instrument (DDV-25FP). |
1992 | Started sales of rigid-body pendulum type viscoelasticity measuring instrument (DDV-OPA-3). |
1993 | Formed business alliance with A&D Company, Ltd (hereafter, A&D). |
1994 | Jointly developed RTC series universal testing machine with A&D. |
1999 | Started production of electron guns (EB) and deflection circuits (DAC). |
2000 | Achieved ISO 9001 certification as an A&D affiliated business operator. |
2001 | Started production of measurement and control systems equipped with digital signal processor (DSP). |
2004 | Became a wholly owned subsidiary of A&D. |
2005 | Started production of systems for engine test bench. |
2006 | Started production of RTF and RTG series universal testing machines. |
2010 | Transfer of some products of Best Instruments Co., Ltd. to A&D. |
2011 | Started production of heat exchangers and tire rolling resistance test machines. |
2014 | Started production of HILS systems. |
History of Former SUM Electro Mechanics
1965 | SUM Electro Mechanics is founded with capital of 10 million yen in Kanda, Chiyoda-ku, Tokyo. |
---|---|
1966 | Moved to Minami-Aoyama, Minato-ku, Tokyo. |
1968 | Increased capital to 15 million yen. Moved to Minamikarasuyama, Setagaya-ku, Tokyo. |
1975 | Moved to Shimorenjaku, Mitaka-shi, Tokyo. Increased capital to 40 million yen. |
1980 | Increased capital to 80 million yen. |
1992 | Opened Nagoya Office in Ichinomiya City, Aichi Prefecture. |
1993 | Opened Technical Center in Mizuho-cho, Nishitama-gun, Tokyo. |
2003 | Increased capital to 330 million yen. |
2005 | Opened North Kanto Branch Office in Ota City, Gunma Prefecture. |
2008 | A&D Co., Ltd. acquires 100% of company shares. |
2015 | Moved to Mizuho-cho, Nishitama-gun, Tokyo. Head Office and Mizuho Technical Center are consolidated. |